Season 2008-2009
Stagecoach Central District League Division One
Final league table 2008-2009
| Pos | Team | Pld | W | D | L | F | A | GD | Pts |
| 1 | Rutherglen Glencairn | 24 | 19 | 2 | 3 | 65 | 30 | +35 | 59 |
2 | Ashfield | 24 | 14 | 1 | 9 | 60 | 42 | +18 | 43 |
| 3 | Thorniewood United | 24 | 14 | 1 | 9 | 60 | 49 | +11 | 43 |
| 4 | Maryhill | 24 | 12 | 6 | 6 | 59 | 45 | +14 | 42 |
| 5 | Cambuslang Rangers | 24 | 11 | 3 | 10 | 52 | 47 | +5 | 36 |
| 6 | Cumbernauld United | 24 | 9 | 7 | 8 | 48 | 43 | +5 | 34 |
| 7 | St. Anthony's | 24 | 7 | 10 | 7 | 43 | 42 | +1 | 31 |
| 8 | Larkhall Thistle | 24 | 8 | 6 | 10 | 42 | 47 | -5 | 30 |
| 9 | Lesmahagow Juniors | 24 | 7 | 8 | 9 | 33 | 41 | -8 | 29 |
| 10 | Vale of Leven | 24 | 7 | 4 | 13 | 37 | 49 | -12 | 25 |
| 11 | Yoker Athletic | 24 | 6 | 5 | 13 | 32 | 47 | -15 | 23 |
| 12 | Benburb | 24 | 5 | 7 | 12 | 39 | 61 | -22 | 22 |
| 13 | Johnstone Burgh | 24 | 5 | 4 | 15 | 32 | 58 | -26 | 19 |
| Pos | Team | Pld | W | D | L | F | A | GD | Pts |
| 1 | Rutherglen Glencairn | 4 | 3 | 0 | 1 | 18 | 9 | +9 | 9 |
| 2 | Vale of Clyde | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 |
| 3 | Cambuslang Rangers | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
| 4 | Blantyre Victoria | 4 | 1 | 1 | 2 | 3 | 9 | -6 | 4 |
| 5 | East Kilbride Thistle | 4 | 0 | 1 | 3 | 3 | 9 | -6 | 1 |
Season 2007-2008
Stagecoach Central District League Division One
Final league table 2007-2008
| Pos | Team | Pld | W | D | L | F | A | GD | Pts |
| 1 | Port Glasgow Juniors | 22 | 12 | 8 | 2 | 39 | 29 | +10 | 44 |
| 2 | Lanark United | 22 | 12 | 6 | 4 | 47 | 26 | +21 | 42 |
| 3 | Ashfield | 22 | 12 | 5 | 5 | 40 | 20 | +20 | 41 |
| 4 | Rutherglen Glencairn | 22 | 9 | 8 | 5 | 35 | 30 | +5 | 35 |
| 5 | Cumbernauld United | 22 | 9 | 7 | 6 | 28 | 27 | +1 | 34 |
| 6 | Yoker Athletic | 22 | 9 | 6 | 7 | 32 | 33 | -1 | 33 |
| 7 | Larkhall Thistle | 22 | 8 | 5 | 9 | 28 | 31 | -3 | 29 |
| 8 | Benburb | 22 | 8 | 4 | 10 | 29 | 34 | -5 | 28 |
| 9 | St. Anthony's | 22 | 7 | 6 | 9 | 33 | 37 | -4 | 27 |
| 10 | Blantyre Victoria | 22 | 5 | 5 | 12 | 26 | 36 | -10 | 20 |
| 11 | Dunipace | 22 | 5 | 2 | 15 | 24 | 45 | -21 | 17 |
| 12 | St. Roch's | 22 | 2 | 6 | 14 | 26 | 39 | -13 | 12 |
--------------------------------------------------------------------------------------------
Season 2006-2007
| Team | P | W | D | L | F | A | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rutherglen Glencairn | +7 | |||||||
| 2 | Blantyre Victoria | +3 | |||||||
| 3 | Cambuslang Rangers | +3 | |||||||
| 4 | Vale of Clyde | -7 | |||||||
| 5 | East Kilbride Thistle | -6 | |||||||
Stagecoach Central District League Division One
Final League Table 2006-2007
| Team | P | W | D | L | F | A | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirkintilloch Rob Roy | +23 | |||||||
| 2 | Clydebank | +19 | |||||||
| 3 | Cumbernauld United | +22 | |||||||
| 4 | Port Glasgow | +7 | |||||||
| 5 | Rutherglen Glencairn | +5 | |||||||
| 6 | Yoker Athletic | +12 | |||||||
| 7 | Lanark United | +1 | |||||||
| 8 | St Anthonys | -3 | |||||||
| 9 | Blantyre Victoria | -17 | |||||||
| 10 | Dunipace Juniors | -7 | |||||||
| 11 | Cambuslang Rangers * | -17 | |||||||
| 12 | Vale of Leven | -20 | |||||||
| 13 | Glasgow Perthshire | -25 | |||||||
* Cambuslang Rangers were deducted three points for fielding an ineligible player.
---------------------------------------------------------------------------------------------------------------------------------
Season 2005-2006
| Team | P | W | D | L | F | A | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | East Kilbride Thistle | +6 | |||||||
| 2 | Cambuslang Rangers | -1 | |||||||
| 3 | Blantyre Victoria | 0 | |||||||
| 4 | Vale of Clyde | -2 | |||||||
| 5 | Rutherglen Glencairn | -3 | |||||||
Stagecoach Central District League Division One
Final League Table 2005-2006
| Team | P | W | D | L | F | A | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lesmahagow | +13 | |||||||
| 2 | East Kilbride Thistle | +12 | |||||||
| 3 | Rutherglen Glencairn | +12 | |||||||
| 4 | Yoker Athletic | +12 | |||||||
| 5 | Cumbernauld United | -3 | |||||||
| 6 | Lanark United | +16 | |||||||
| 7 | Vale of Leven | +10 | |||||||
| 8 | Clydebank | +1 | |||||||
| 9 | St Anthonys | +3 | |||||||
| 10 | Greenock Juniors | -14 | |||||||
| 11 | Thorniewood United | -30 | |||||||
| 12 | Shettleston | -32 | |||||||
--------------------------------------------------------------------------------------------
Season 2004-2005
| Team | P | W | D | L | F | A | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rutherglen Glencairn | +5 | |||||||
| 2 | Blantyre Victoria | +1 | |||||||
| 3 | Cambuslang Rangers | -2 | |||||||
| 4 | East Kilbride Thistle | -4 | |||||||
Stagecoach Central District League Division One
Final League Table 2004-2005
| Team | P | W | D | L | F | A | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vale of Clyde | +14 | |||||||
| 2 | Dunipace Juniors * | +12 | |||||||
| 3 | Clydebank | +10 | |||||||
| 4 | Yoker Athletic * | +8 | |||||||
| 5 | St Anthonys | -1 | |||||||
| 6 | Shettleston | -3 | |||||||
| 7 | East Kilbride Thistle | -7 | |||||||
| 8 | Rutherglen Glencairn | +2 | |||||||
| 9 | Greenock Juniors | -4 | |||||||
| 10 | Vale of Leven | -11 | |||||||
| 11 | Benburb | -9 | |||||||
| 12 | Carluke Rovers | -11 | |||||||
* Yoker Athletic drew 1-1 with Dunipace Juniors, however the match was abandoned. 3 points were awarded to Dunipace Juniors and no points to Yoker Athletic, with the scoreline remaining at 1-1 for goal difference purposes.
--------------------------------------------------------------------------------------------
Season 2003-2004
| Team | P | W | D | L | F | A | +/- | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Rutherglen Glencairn | +6 | |||||||||
| 2. Cambuslang Rangers | +5 | |||||||||
| 3. East Kilbride Thistle | 0 | |||||||||
| 4. Blantyre Victoria | -11 |
Abercorn Central District League Division One
Final League Table 2003-2004
| Team | P | W | D | L | F | A | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cambuslang Rangers | +31 | |||||||
| 2 | Kirkintilloch Rob Roy | +17 | |||||||
| 3 | Greenock Juniors | +13 | |||||||
| 4 | Vale of Leven | +20 | |||||||
| 5 | East Kilbride Thistle | +9 | |||||||
| 6 | Dunipace Juniors | +1 | |||||||
| 7 | Vale of Clyde | -5 | |||||||
| 8 | St Anthonys | +2 | |||||||
| 9 | Rutherglen Glencairn | +4 | |||||||
| 10 | Port Glasgow | -12 | |||||||
| 11 | Lanark United | -15 | |||||||
| 12 | Glasgow Perthshire | -65 | |||||||
--------------------------------------------------------------------------------------------
Season 2002-2003
| Team | P | W | D | L | F | A | +/- | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Kilsyth Rangers | +30 | |||||||||
| 2. Rutherglen Glencairn | +21 | |||||||||
| 3. Greenock Juniors | +13 | |||||||||
| 4. Vale of Leven | +11 | |||||||||
| 5. Lanark United | +2 | |||||||||
| 6. East Kilbride Thistle | +8 | |||||||||
| 7. Kirkintilloch Rob Roy | -12 | |||||||||
| 8. Glasgow Perthshire | -8 | |||||||||
| 9. Vale of Clyde | -13 | |||||||||
| 10. St Rochs | -9 | |||||||||
| 11. Lesmahagow | -21 | |||||||||
| 12. Blantyre Victoria | -22 |
--------------------------------------------------------------------------------------------
Season 2001-2002
| |||||||||||||||||||||||||||||||||||||||||||||
Team P W D L F A +/- Points 1. Shettleston Juniors +32 2. Shotts Bon Accord +20 3. Bellshill Athletic +20 4. Rutherglen Glencairn +19 5. East Kilbride Thistle +11 6. Greenock Juniors +3 7. Blantyre Victoria +4 8. Kilsyth Rangers +3 9. Kirkintilloch Rob Roy -1 10. Vale of Leven -9 11. Lesmahagow Juniors -14 12. Dunipace Juniors -23 13. St.Anthony's -37 14. Carluke Rovers -30
--------------------------------------------------------------------------------------------
Season 2000-2001
TEAM | P | W | D | L | F-A | Pts | |
| 1 | Arthurlie | 22 | 16 | 3 | 3 | 57-29 | 51 |
| 2 | Benburb | 22 | 15 | 4 | 3 | 44-19 | 49 |
| 3 | Johnstone Burgh | 22 | 12 | 6 | 4 | 44-24 | 42 |
| 4 | Maryhill | 22 | 10 | 4 | 8 | 42-36 | 34 |
| 5 | Renfrew Juniors | 22 | 9 | 3 | 10 | 24-36 | 30 |
| 6 | Pollok | 22 | 7 | 7 | 8 | 33-36 | 28 |
| 7 | Neilston Juniors | 22 | 8 | 4 | 10 | 31-36 | 28 |
| 8 | Petershill | 22 | 7 | 6 | 9 | 30-31 | 27 |
| 9 | Larkhall Thistle | 22 | 7 | 6 | 9 | 30-35 | 27 |
| 10 | Rutherglen Glencairn | 22 | 6 | 5 | 11 | 32-45 | 23 |
| 11 | Shotts Bon Accord | 22 | 5 | 4 | 13 | 27-37 | 19 |
| 12 | Blantyre Victoria | 22 | 3 | 2 | 17 | 18-48 | 11 |
| Art | Ben | Bla | Joh | Lar | Mar | Nei | Pet | Pol | Ren | Rut | SBA | |
| Arthurlie | >< | 0-2 | 4-0 | 1-1 | 3-2 | 3-1 | 2-1 | 2-3 | 3-2 | 8-1 | 2-1 | 4-2 |
| Benburb | 2-2 | >< | 2-0 | 2-1 | 3-1 | 1-2 | 2-0 | 1-0 | 3-1 | 3-1 | 3-1 | 1-1 |
| Blantyre Victoria | 2-3 | 1-3 | >< | 0-2 | 0-2 | 1-4 | 1-0 | 1-3 | 1-0 | 1-2 | 1-2 | 1-0 |
| Johnstone Burgh | 1-0 | 1-1 | 1-0 | >< | 1-0 | 3-3 | 3-3 | 4-0 | 1-2 | 0-1 | 6-1 | 3-1 |
| Larkhall Thistle | 0-4 | 1-1 | 2-0 | 1-2 | >< | 0-2 | 1-1 | 1-4 | 2-2 | 2-2 | 0-1 | 4-1 |
| Maryhill | 1-2 | 1-2 | 5-2 | 0-0 | 3-2 | >< | 3-2 | 2-1 | 1-2 | 5-1 | 0-2 | 0-2 |
| Neilston Juniors | 0-1 | 0-4 | 3-2 | 3-1 | 0-1 | 1-2 | >< | 1-0 | 2-1 | 0-0 | 5-1 | 2-1 |
| Petershill | 0-2 | 0-1 | 2-0 | 1-5 | 1-1 | 0-0 | 2-3 | >< | 0-0 | 3-0 | 3-0 | 2-2 |
| Pollok | 3-4 | 1-4 | 0-0 | 1-3 | 1-1 | 3-1 | 0-0 | 2-2 | >< | 1-0 | 2-2 | 2-1 |
| Renfrew Juniors | 1-1 | 1-2 | 2-0 | 0-1 | 1-2 | 2-3 | 2-1 | 1-0 | 2-1 | >< | 1-0 | 2-1 |
| Rutherglen Glencairn | 3-5 | 2-1 | 2-2 | 2-2 | 2-3 | 4-3 | 4-0 | 0-0 | 1-3 | 0-1 | >< | 1-1 |
| Shotts Bon Accord | 0-1 | 1-0 | 4-2 | 1-2 | 0-1 | 0-0 | 2-3 | 2-3 | 2-3 | 1-0 | 1-0 | >< |
Results 9/8/00 |
H |
Cambuslang Rangers |
2-4 |
Sectional League Cup |
| 12/8/00 | A | Blantyre Victoria | 1-3 | Sectional League Cup |
| 16/8/00 | H | East Kilbride Thistle | 0-0 | Sectional League Cup |
| 19/8/00 | H | Blantyre Victoria | 4-0 | Sectional League Cup |
| 23/8/00 | A | Cambuslang Rangers | 1-2 | Sectional League Cup |
| 26/8/00 | A | East Kilbride Thistle | 1-3 | Sectional League Cup |
| 2/9/00 | H | Arthurlie | 3-5 | |
| 9/9/00 | A | Pollok | 2-2 | |
| 16/9/00 | H | Irvine Victoria | 6-2 | West of Scotland Cup R1 |
| 30/9/00 | A | Larkhall Thistle | 1-0 | |
| 7/10/00 | A | Scone Thistle | 10-4 | OVD Junior Cup R1 |
| 14/10/00 | H | Shotts Bon Accord | 1-1 | |
| 21/10/00 | H | Neilston | 4-0 | West of Scotland Cup R2 |
| 28/10/00 | A | Benburb | 1-3 | |
| 4/11/00 | A | Lochee United | 5-2 | OVD Junior Cup R2 |
| 11/11/00 | H | Maryhill | 4-3 | |
| 18/11/00 | A | Thorniewood United | 1-1 | (4-2 pens) Central League Cup R1 |
| 25/11/00 | A | Johnstone Burgh | 1-6 | |
| 16/12/00 | A | Cambuslang Rangers | 5-1 | OVD Junior Cup R3 |
| 23/12/00 | A | Blantyre Victoria | 2-1 | |
| 6/1/01 | A | Shotts Bon Accord | 0-1 | |
| 27/1/01 | A | Maryhill | 1-3 | OVD Junior Cup R4 |
| 3/2/01 | H | Petershill | 0-0 | |
| 17/2/01 | A | Neilston | 1-5 | |
| 24/2/01 | H | Larkhall Thistle | 2-3 | |
| 10/3/01 | H | Benburb | 2-1 | |
| 17/3/01 | A | Petershill | 0-3 | |
| 24/3/01 | H | Kirkintilloch Rob Roy | 0-2 | Central League Cup R3 |
| 31/3/01 | H | Maryhill | 0-1 | West of Scotland Cup R3 |
| 21/4/01 | A | Arthurlie | 1-2 | |
| 28/4/01 | A | Maryhill | 2-0 | |
| 30/4/01 | H | Blantyre Victoria | 2-2 | |
| 2/5/01 | H | Neilston | 4-0 | |
| 5/5/01 | H | Renfrew | 0-1 | |
| 12/5/01 | H | Johnstone Burgh | 2-2 | |
| 18/5/01 | H | Pollok | 1-3 | |
| 30/5/01 | A | Renfrew | 0-1 |