Central League Premier Division league table 1989-90
1 | Petershill | 26 | 16 | 5 | 5 | 41 | 24 | 37 | ||
2 | Pollok | 26 | 15 | 6 | 5 | 49 | 20 | 36 | ||
3 | Dunipace | 26 | 13 | 7 | 6 | 36 | 24 | 33 | ||
4 | Shotts Bon Accord | 26 | 10 | 12 | 4 | 44 | 24 | 32 | ||
5 | Vale of Clyde | 26 | 13 | 6 | 7 | 49 | 32 | 32 | ||
6 | Arthurlie | 26 | 12 | 7 | 7 | 49 | 38 | 31 | ||
7 | Lesmahagow | 26 | 11 | 6 | 9 | 37 | 32 | 28 | ||
8 | Glencairn | 26 | 8 | 10 | 8 | 44 | 37 | 26 | ||
9 | Larkhall Thistle | 26 | 9 | 6 | 11 | 34 | 40 | 24 | ||
10 | Vale of Leven | 26 | 8 | 8 | 10 | 36 | 52 | 24 | ||
11 | Perthshire | 26 | 8 | 7 | 11 | 40 | 43 | 23 | ||
12 | East Kilbride Thistle | 26 | 5 | 4 | 17 | 28 | 59 | 14 | ||
13 | Baillieston | 26 | 4 | 5 | 17 | 25 | 48 | 13 | ||
14 | Renfrew | 26 | 3 | 5 | 18 | 21 | 60 | 11 |
Central League Premier Division league table 1988-89
1 | Arthurlie | 26 | 16 | 7 | 3 | 73 | 26 | 39 | ||
2 | Pollok | 26 | 15 | 7 | 4 | 74 | 32 | 37 | ||
3 | Shotts Bon Accord | 26 | 14 | 6 | 6 | 46 | 27 | 34 | ||
4 | Vale of Leven | 26 | 13 | 5 | 8 | 40 | 24 | 31 | ||
5 | Larkhall Thistle | 26 | 11 | 8 | 7 | 38 | 32 | 30 | ||
6 | Petershill | 26 | 10 | 9 | 7 | 33 | 29 | 29 | ||
7 | Dunipace | 26 | 10 | 8 | 8 | 36 | 37 | 28 | ||
8 | East Kilbride Thistle | 26 | 9 | 6 | 11 | 30 | 40 | 24 | ||
9 | Rutherglen Glencairn | 26 | 7 | 9 | 10 | 25 | 34 | 23 | ||
10 | Renfrew | 26 | 6 | 9 | 11 | 35 | 38 | 21 | ||
11 | Shettle st on | 26 | 7 | 5 | 14 | 28 | 51 | 19 | ||
12 | Blantyre Victoria | 26 | 5 | 8 | 13 | 23 | 48 | 18 | ||
13 | Neilston | 26 | 5 | 6 | 15 | 23 | 49 | 16 | ||
14 | Kilsyth Rangers | 26 | 4 | 7 | 15 | 26 | 63 | 15 |
Central League Premier Division league table 1987-88
1 | Arthurlie | 26 | 17 | 8 | 1 | 65 | 28 | 42 | ||
2 | Kilsyth Rangers | 26 | 18 | 6 | 2 | 62 | 33 | 42 | ||
3 | Petershill | 26 | 13 | 6 | 7 | 44 | 28 | 32 | ||
4 | Rutherglen Glencairn | 26 | 11 | 9 | 6 | 43 | 37 | 31 | ||
5 | East Kilbride Thistle | 26 | 9 | 9 | 8 | 49 | 41 | 27 | ||
6 | Pollok | 26 | 9 | 8 | 9 | 42 | 38 | 26 | ||
7 | Larkhall Thistle | 26 | 7 | 9 | 10 | 39 | 40 | 23 | ||
8 | Blantyre Victoria | 26 | 9 | 5 | 12 | 33 | 44 | 23 | ||
9 | Shettleston | 26 | 10 | 3 | 13 | 29 | 42 | 23 | ||
10 | Neilston | 26 | 7 | 8 | 11 | 35 | 51 | 22 | ||
11 | Vale of Clyde (r) | 26 | 8 | 5 | 13 | 36 | 41 | 21 | ||
12 | Baillieston (r) | 26 | 7 | 7 | 12 | 35 | 43 | 21 | ||
13 | Glasgow Perthshire (r) | 26 | 7 | 6 | 13 | 33 | 43 | 20 | ||
14 | Lanark United (r) | 26 | 4 | 3 | 19 | 22 | 58 | 11 |
Central League Premier Division league table 1986-87
1 | Pollok | 26 | 18 | 5 | 3 | 56 | 22 | 41 | ||
2 | Baillieston | 26 | 15 | 7 | 4 | 44 | 21 | 37 | ||
3 | Blantyre Victoria | 26 | 14 | 6 | 6 | 47 | 35 | 34 | ||
4 | Shettleston | 26 | 8 | 12 | 6 | 33 | 28 | 28 | ||
5 | Glasgow Perthshire | 26 | 10 | 4 | 12 | 43 | 49 | 24 | ||
6 | East Kilbride Thistle | 26 | 9 | 6 | 11 | 26 | 32 | 24 | ||
7 | Petershill | 26 | 6 | 12 | 8 | 36 | 45 | 24 | ||
8 | Kilsyth Rangers | 26 | 9 | 5 | 12 | 49 | 47 | 23 | ||
9 | Rutherglen Glencairn | 26 | 8 | 7 | 11 | 38 | 40 | 23 | ||
10 | Lanark United | 26 | 8 | 7 | 11 | 28 | 32 | 23 | ||
11 | Forth Wanderers | 26 | 8 | 6 | 12 | 36 | 39 | 22 | ||
12 | Shotts Bon Accord | 26 | 7 | 8 | 11 | 31 | 41 | 22 | ||
13 | Yoker Athletic | 26 | 7 | 7 | 12 | 32 | 48 | 21 | ||
14 | Port Glasgow | 26 | 5 | 8 | 13 | 37 | 57 | 18 |
Central League Division B league table 1985-86
1 | Shettleston | 26 | 19 | 2 | 5 | 49 | 27 | 40 | ||
2 | Rutherglen Glencairn | 26 | 14 | 9 | 3 | 49 | 30 | 37 | ||
3 | Blantyre Victoria | 26 | 15 | 6 | 5 | 50 | 27 | 36 | ||
4 | Lanark United | 26 | 10 | 9 | 7 | 36 | 30 | 29 | ||
5 | Renfrew | 26 | 10 | 9 | 7 | 33 | 30 | 29 | ||
6 | Johnstone Burgh | 26 | 9 | 10 | 7 | 37 | 28 | 28 | ||
7 | Vale of Leven | 26 | 8 | 12 | 6 | 43 | 35 | 28 | ||
8 | Kirkintilloch Kirkintilloch Rob Roy | 26 | 10 | 5 | 11 | 41 | 41 | 25 | ||
9 | Arthurlie | 26 | 9 | 7 | 10 | 44 | 53 | 25 | ||
10 | Cumbernauld United | 26 | 9 | 6 | 11 | 40 | 38 | 24 | ||
11 | Bellshill Athletic | 26 | 6 | 7 | 13 | 39 | 47 | 19 | ||
12 | Stonehouse Violet | 26 | 7 | 5 | 14 | 37 | 50 | 19 | ||
13 | Maryhill | 26 | 3 | 7 | 16 | 32 | 63 | 13 | ||
14 | St.Roch’s | 26 | 5 | 2 | 19 | 20 | 58 | 12 |
Central League Division B league table 1984-85
1 | Glasgow Perthshire | 26 | 16 | 7 | 3 | 53 | 27 | 39 | ||
2 | Forth Wanderers | 26 | 15 | 5 | 6 | 54 | 30 | 35 | ||
3 | Neilston | 26 | 13 | 7 | 6 | 45 | 31 | 33 | ||
4 | Kilsyth Rangers | 26 | 12 | 6 | 8 | 44 | 24 | 30 | ||
5 | Shettleston | 26 | 11 | 8 | 7 | 49 | 38 | 28 | (-2 pts) | |
6 | Rutherglen Glencairn | 26 | 10 | 6 | 10 | 43 | 40 | 26 | ||
7 | Maryhill | 26 | 8 | 9 | 9 | 44 | 44 | 25 | ||
8 | Kirkintilloch Rob Roy | 26 | 9 | 6 | 11 | 34 | 38 | 24 | ||
9 | Cumbernauld United | 26 | 9 | 6 | 11 | 49 | 44 | 24 | ||
10 | Vale of Leven | 26 | 8 | 7 | 11 | 31 | 47 | 23 | ||
11 | Dunipace | 26 | 6 | 8 | 12 | 32 | 48 | 20 | ||
12 | Cambuslang Rangers | 26 | 8 | 4 | 14 | 36 | 57 | 20 | ||
13 | Ashfield | 26 | 5 | 8 | 13 | 31 | 50 | 18 | ||
14 | Coltness United | 26 | 4 | 9 | 13 | 24 | 51 | 17 |
Central League Division B league table 1983-84
1 | St Roch's | 26 | 16 | 6 | 4 | 44 | 25 | 38 | ||
2 | Shotts Bon Accord | 26 | 15 | 7 | 4 | 55 | 20 | 37 | ||
3 | Renfrew | 26 | 14 | 8 | 4 | 57 | 27 | 36 | ||
4 | Stonehouse Violet | 26 | 12 | 6 | 8 | 39 | 37 | 30 | ||
5 | Coltness United | 26 | 9 | 11 | 6 | 44 | 34 | 29 | ||
6 | Vale of Leven | 26 | 11 | 4 | 11 | 51 | 51 | 26 | ||
7 | Maryhill | 26 | 10 | 5 | 11 | 41 | 44 | 25 | ||
8 | Cambuslang Rangers | 26 | 9 | 6 | 11 | 45 | 48 | 24 | ||
9 | Glasgow Perthshire | 26 | 9 | 6 | 11 | 48 | 49 | 24 | ||
10 | Rutherglen Glencairn | 26 | 10 | 4 | 12 | 47 | 49 | 24 | ||
11 | Arthurlie | 26 | 5 | 10 | 11 | 35 | 47 | 20 | ||
12 | Glenboig | 26 | 8 | 4 | 14 | 49 | 68 | 20 | ||
13 | Thorniewood United | 26 | 7 | 5 | 14 | 33 | 42 | 19 | ||
14 | Lanark United | 26 | 3 | 6 | 17 | 28 | 76 | 12 |
Central League Division A league table 1982-83
1 | Petershill | 26 | 15 | 5 | 6 | 70 | 46 | 35 | ||
2 | Baillieston | 26 | 15 | 5 | 6 | 51 | 31 | 35 | ||
3 | Larkhall Thistle | 26 | 15 | 3 | 8 | 51 | 49 | 33 | ||
4 | East Kilbride Thistle | 26 | 12 | 6 | 8 | 44 | 38 | 30 | ||
5 | Lesmahagow | 26 | 12 | 4 | 10 | 54 | 56 | 28 | ||
6 | Pollok | 26 | 12 | 3 | 11 | 55 | 49 | 27 | ||
7 | Blantyre Victoria | 26 | 11 | 5 | 10 | 52 | 56 | 27 | ||
8 | Port Glasgow | 26 | 10 | 6 | 10 | 60 | 49 | 26 | ||
9 | Neilston | 26 | 9 | 8 | 9 | 47 | 49 | 26 | ||
10 | Forth Wanderers | 26 | 10 | 4 | 12 | 40 | 48 | 24 | ||
11 | Renfrew | 26 | 10 | 3 | 13 | 46 | 60 | 23 | ||
12 | Arthurlie | 26 | 7 | 4 | 15 | 38 | 47 | 18 | ||
13 | Thorniewood United | 26 | 5 | 7 | 14 | 39 | 49 | 17 | ||
14 | Rutherglen Glencairn | 26 | 6 | 3 | 17 | 39 | 59 | 15 |
Central League Division A league table 1981-82
1 | East Kilbride Thistle | 26 | 13 | 10 | 3 | 52 | 31 | 36 | ||
2 | Larkhall Thistle | 26 | 15 | 5 | 6 | 50 | 31 | 35 | ||
3 | Pollok | 26 | 12 | 7 | 7 | 49 | 36 | 31 | ||
4 | Renfrew | 26 | 11 | 8 | 7 | 51 | 38 | 30 | ||
5 | Blantyre Victoria | 26 | 13 | 4 | 9 | 45 | 33 | 30 | ||
6 | Rutherglen Glencairn | 26 | 10 | 9 | 7 | 44 | 37 | 29 | ||
7 | Bailleston | 26 | 9 | 9 | 8 | 34 | 36 | 27 | ||
8 | Forth Wanderers | 26 | 9 | 8 | 9 | 41 | 43 | 26 | ||
9 | Port Glasgow | 26 | 9 | 7 | 10 | 49 | 46 | 25 | ||
10 | Arthurlie | 26 | 10 | 4 | 12 | 46 | 52 | 24 | ||
11 | Kirkintilloch Rob Roy | 26 | 9 | 5 | 12 | 22 | 29 | 23 | ||
12 | St.Roch’s | 26 | 7 | 6 | 13 | 34 | 43 | 20 | ||
13 | Benburb | 26 | 9 | 2 | 15 | 34 | 47 | 20 | ||
14 | Ashfield | 26 | 2 | 4 | 20 | 15 | 65 | 8 |
Central League Division A league table 1980-81
1 | Pollok | 26 | 13 | 11 | 2 | 54 | 28 | 37 | ||
2 | East Kilbride Thistle | 26 | 14 | 5 | 7 | 37 | 35 | 33 | ||
3 | Kirkintilloch Kirkintilloch Rob Roy | 26 | 13 | 6 | 7 | 35 | 23 | 32 | ||
4 | Forth Wanderers | 26 | 10 | 10 | 6 | 41 | 46 | 30 | ||
5 | St.Roch’s | 26 | 12 | 5 | 9 | 40 | 36 | 29 | ||
6 | Port Glasgow | 26 | 11 | 5 | 10 | 47 | 35 | 27 | ||
7 | Arthurlie | 26 | 8 | 11 | 7 | 39 | 35 | 27 | ||
8 | Benburb | 26 | 9 | 9 | 8 | 44 | 43 | 27 | ||
9 | Rutherglen Glencairn | 26 | 9 | 6 | 11 | 44 | 42 | 24 | ||
10 | Larkhall Thistle | 26 | 9 | 6 | 11 | 31 | 34 | 24 | ||
11 | Lesaahagow | 26 | 9 | 5 | 12 | 43 | 44 | 23 | ||
12 | Shotts Bon Accord | 26 | 7 | 7 | 12 | 33 | 46 | 21 | ||
13 | Glasgow Perthshire | 26 | 6 | 8 | 12 | 32 | 39 | 20 | ||
14 | Cumbernauld United | 26 | 4 | 2 | 20 | 30 | 62 | 10 |